Asus ExpertBook B1 B1403CVA Core 5 120U 8GB RAM 14" FHD Laptop
৳ 89,500.00 Original price was: ৳ 89,500.00.৳ 85,000.00Current price is: ৳ 85,000.00.
MSI Stealth 16 AI A2HWFG Core Ultra 9 285H RTX 5060 8GB Graphics 16" QHD+ OLED 240hz Gaming Laptop
৳ 352,000.00 Original price was: ৳ 352,000.00.৳ 333,000.00Current price is: ৳ 333,000.00.
-8%
MSI VenturePro 15 A2RWEG Core 5 210H RTX 5050 8GB Graphics 15.6″ FHD Gaming Laptop
৳ 169,100.00 Original price was: ৳ 169,100.00.৳ 155,800.00Current price is: ৳ 155,800.00.
Key Features
- Model: VenturePro 15 A2RWEG
- Processor: Intel Core 5 210H (12MB Cache, E-P Core, 3.6- 4.8GHz)
- RAM: 16GB (8×2) DDR5, Storage: 512GB NVME PCIe GEN4x4 SSD
- Graphics: NVIDIA GeForce RTX 5050 8GB GDDR7
- Features: Single Backlit Keyboard with Copilot Key
12
People watching this product now!
Description
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 210H | |
| Generation | 14th Generation | |
| Processor Frequency | P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz | |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) | |
| Processor Thread | 12T | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 15.6 inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 144Hz | |
| Display Features | Slim Bezel | |
| Memory | ||
| RAM | 16GB (8GBx2) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Max 96GB | |
| Storage | ||
| Storage Type | NVMe PCIe Gen4x4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | NVMe PCIe Gen4 | |
| Storage Upgrade | Installed SSD can be upgradeable | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Single Backlit Keyboard (White) with Copilot Key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD type (30fps@720p) | |
| Speaker | 2x 2W Speaker | |
| Microphone | Yes | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 (4K @ 60Hz) | |
| USB 3 Port | 2x Type-A USB3.2 Gen1 | |
| USB Type-C / Thunderbolt Port | 1x Type-C (USB3.2 Gen1 / DisplayPortâ„¢/ Power Delivery 3.0) | |
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | |
| Network & Connectivity | ||
| LAN | intel Killer Gb LAN (Up to 2.5G) | |
| WiFi | Intel® Wi-Fi 6E AX211 | |
| Bluetooth | Bluetooth v5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | Kensington Lock | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware Trusted Platform Module(fTPM) 2.0 | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | 4 Cell | |
| Battery Capacity | 55.2Whr | |
| Backup Time (Approx) | Up to 4.5 Hrs. | |
| Adapter Type | 120W adapter | |
| Physical Specification | ||
| Color | Solid Gray | |
| Dimensions | 359.3 x 245.25 x 22.15-23.15mm | |
| Weight | 1.9 kg | |
| Warranty | ||
| Warranty Details | 02 years International Warranty | |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MSI VenturePro 15 A2RWEG Core 5 210H RTX 5050 8GB Graphics 15.6″ FHD Gaming Laptop” Cancel reply
Related Products
Asus B850 MAX GAMING WIFI W AM5 ATX Motherboard
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.