MSI VenturePro 15 A2RWEG Core 5 210H RTX 5050 8GB Graphics 15.6" FHD Gaming Laptop
৳ 169,100.00 Original price was: ৳ 169,100.00.৳ 155,800.00Current price is: ৳ 155,800.00.
MSI Modern 14 F13MG Core i5 13th Gen 14" FHD Laptop Platinum Gray
৳ 74,300.00 Original price was: ৳ 74,300.00.৳ 69,500.00Current price is: ৳ 69,500.00.
-5%
MSI Stealth 16 AI A2HWFG Core Ultra 9 285H RTX 5060 8GB Graphics 16″ QHD+ OLED 240hz Gaming Laptop
৳ 352,000.00 Original price was: ৳ 352,000.00.৳ 333,000.00Current price is: ৳ 333,000.00.
Key Features
- Model: Stealth 16 AI A2HWFG
- Processor: Intel Core Ultra 9 285H (16 Core, 16 Threads, Up to 5.4 GHz)
- RAM: 32GB DDR5 6400MHz, Storage: 1TB NVMe PCIe Gen4x4 SSD
- Graphics: NVIDIA GeForce RTX 5060 GDDR7 8GB Graphics with 572 AI TOPS
- Features: RGB Keyboard, Webcam Shutter, Thunderbolt 4, Intel Killer Wi-Fi 7
10
People watching this product now!
Description
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 9 285H processor with Intel AI Boost (NPU) | |
| Generation | Intel Core Ultra 9 processor (Series 2) |
|
| Processor Frequency | Max Turbo Frequency 5.4 GHz | |
| Processor Core | 16 | |
| Processor Thread | 16 | |
| CPU Cache | 24 MB L3 Cache | |
| NPU | 572 AI TOPS | |
| Display | ||
| Display Size | 16 Inch | |
| Display Type | OLED | |
| Display Resolution | QHD+ (2560 x 1600) | |
| Refresh Rate | 240hz | |
| Display Features | 100% DCI-P3 | |
| Memory | ||
| RAM | 32GB(16*2) | |
| RAM Type | DDR5 | |
| Bus Speed | 6400MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 96GB | |
| Storage | ||
| Storage Type | M.2 SSD slot (NVMe PCIe Gen4) | |
| Storage Capacity | 1TB | |
| Graphics | ||
| Graphics Model | Geforce RTX 5060 8GB GDDR7 Laptop GPU | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 powers advanced AI with 572 AI TOPS Up to 2212MHzx Up to Boost Clock 95W Maximum Graphics Power with Dynamic Boost. |
|
| Keyboard & TouchPad | ||
| Keyboard Type | RGB Keyboard | |
| Keyboard Features | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | |
| Camera & Audio | ||
| WebCam | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
|
| Speaker | 2x 2W Speaker 4x 2W Woofer |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMIâ„¢ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
| USB 3 Port | 2x Type-A USB3.2 Gen2 | |
| USB Type-C / Thunderbolt Port | 1x Thunderboltâ„¢ 4 (DisplayPortâ„¢/ Power Delivery 3.0) | |
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | |
| Network & Connectivity | ||
| LAN | 2.5GbE Lan | |
| WiFi | Intel Killer BE Wi-Fi 7 | |
| Bluetooth | Bluetooth v5.4 | |
| Security | ||
| Security Locker Slot | Kensington Lock | |
| Camera Privacy Shutter | Webcam Shutter | |
| Security Chip | Firmware Trusted Platform Module(fTPM) 2.0 Secured-core PCs |
|
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-Cell | |
| Battery Capacity | 99.99 Battery (Whr) | |
| Adapter Type | 240W adapter | |
| Physical Specification | ||
| Color | Core Black | |
| Dimensions | 355.8 x 259.7 x 19.95 mm | |
| Weight | 2.1 kg | |
| Warranty | ||
| Warranty Details | 2 Years warranty (Battery & Adapter 1 Year) | |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MSI Stealth 16 AI A2HWFG Core Ultra 9 285H RTX 5060 8GB Graphics 16″ QHD+ OLED 240hz Gaming Laptop” Cancel reply
Related Products
Asus B850 MAX GAMING WIFI W AM5 ATX Motherboard
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.