HP 15-fd0333TU Core 5 120U 15.6" FHD Laptop
৳ 83,000.00 Original price was: ৳ 83,000.00.৳ 78,200.00Current price is: ৳ 78,200.00.
HP ProBook 440 G11 Core Ultra 5 14" FHD Laptop
৳ 122,500.00 Original price was: ৳ 122,500.00.৳ 110,000.00Current price is: ৳ 110,000.00.
-10%
HP 15-fd0812TU Intel Core i5 1334U 13th Gen 15.6″ FHD Laptop
৳ 84,000.00 Original price was: ৳ 84,000.00.৳ 76,000.00Current price is: ৳ 76,000.00.
Key Features
- MPN: C78RXPA
- Model: 15-fd0812TU
- Processor: Intel Core i5 1334U (12MB, Up to 4.60 GHz)
- RAM: 8GB DDR4 3200Mhz, Storage: 512GB PCIe NVMe M.2 SSD
- Display: 15.6″ FHD (1920 x 1080), Anti-glare, 62.5% sRGB, 250nits
- Features: Privacy Shutter, Type-C, Wi-Fi 6, Bluetooth 5.4
17
People watching this product now!
Description
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5 1334U | |
| Generation | 13th Gen | |
| Processor Frequency | up to 4.60 GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12 MB L3 cache | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 15.6-Inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | micro-edge, anti-glare, 62.5% sRGB, 250nits | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 x 8 GB | |
| Max RAM Capacity | MAX CAPCITY 32GB | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel Iris X Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size, soft grey keyboard with numeric keypad | |
| TouchPad | HP Imagepad; Precision Touchpad support | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p FHD camera with temporal noise reduction and integrated dual array digital microphones | |
| Speaker | Dual speakers | |
| Microphone | Dual-array digital microphones | |
| Audio Features | Mic mute key | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate; | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | v5.4 | |
| Security | ||
| Camera Privacy Shutter | Camera privacy shutter | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Li-ion polymer | |
| Battery Capacity | 3-cell, 41 Wh | |
| Backup Time (Approx) | Up to 7 hours and 45 minutes 7 | |
| Physical Specification | ||
| Color | Natural silver | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.59 kg | |
| Part Number / MPN | C78RXPA | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year) | |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HP 15-fd0812TU Intel Core i5 1334U 13th Gen 15.6″ FHD Laptop” Cancel reply
Related Products
Asus B850 MAX GAMING WIFI W AM5 ATX Motherboard
Rated 0 out of 5
In stock
Reviews
Clear filtersThere are no reviews yet.