HP 15-fd0812TU Intel Core i5 1334U 13th Gen 15.6" FHD Laptop
৳ 84,000.00 Original price was: ৳ 84,000.00.৳ 76,000.00Current price is: ৳ 76,000.00.
HP EliteBook 640 G11 Core Ultra 5 125U 14" WUXGA FHD Laptop
৳ 123,000.00 Original price was: ৳ 123,000.00.৳ 114,500.00Current price is: ৳ 114,500.00.
-10%
HP ProBook 440 G11 Core Ultra 5 14″ FHD Laptop
৳ 122,500.00 Original price was: ৳ 122,500.00.৳ 110,000.00Current price is: ৳ 110,000.00.
Key Features
- Model: ProBook 440 G11
- Processor: Core Ultra 5-125U (up to 4.3 GHz, 12 MB L3 cache)
- RAM: 8 GB DDR5 5600MHz, Storage: 512GB PCIe SSD
- Display: 14″ FHD (1920 x 1200) IPS
- Features: Type-C, Fingerprint, Backlit Keyboard, Wi-Fi 6E
10
People watching this product now!
Description
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 Ultra -125U | |
| Processor Frequency | up to 3.6 GHz E-core Max Turbo frequency up to 4.3 GHz P-core Max Turbo frequency |
|
| Processor Core | 12 | |
| Processor Thread | 14T | |
| CPU Cache | 12MB L3 Cache | |
| NPU | Intel AI Boost | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Display Features | Narrow bezel, anti-glare, 300 nits, 45% NTSC | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | PCIe NVMe SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | HP Premium Keyboard | |
| Keyboard Features | Spill-resistant, Backlit keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080p FHD camera | |
| Speaker | Dual stereo speakers | |
| Microphone | Dual-array microphones | |
| Ports & Slots | ||
| HDMI Port | 1 x HDMI 2.1 | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) | |
| USB Type-C / Thunderbolt Port | 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | 1x RJ45 | |
| WiFi | Intel Wi-Fi 6E AX211 (2×2) | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified) | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | HP Long Life 3-cell Li-ion | |
| Battery Capacity | 56 Wh | |
| Adapter Type | HP Smart 65 W External AC Power Adapter | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 31.86 x 22.44 x 1.09 cm (front); 31.86 x 22.43 x 1.7 cm | |
| Weight | 1.39 kg | |
| Body Material | aluminum | |
| Warranty | ||
| Warranty Details | 3 year warranty (Terms & Conditions Apply As Per HP) | |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HP ProBook 440 G11 Core Ultra 5 14″ FHD Laptop” Cancel reply
Related Products
Asus B850 MAX GAMING WIFI W AM5 ATX Motherboard
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.