| Display Features | ||
| Display Size | 34 cinch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | 2K QHD (3440 x 1440) | |
| Pixels Per Inch (PPI) | 110 PPI | |
| Pixel pitch(MM) | 0.23175 x 0.23175 mm | |
| Display Surface | Anti-Glare, 3H | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178º (H)/178º (V) @ C/R > 10 | |
| Brightness | 450 nits (SDR), 550 nits (DHR) cd/m² | |
| Contrast Ratio | Typical: 4000:1 SmartContrast: 50,000,000:1 |
|
| Refresh Rate | 120Hz | |
| Color Support | 16.7 M (8 bit) | |
| Color Gamut | NTSC area: 101%,sRGB area: 120% | |
| Response Time | 4ms (GTG) | |
| Curvature | Curved | |
| Others Features | Picture enhancement: SmartImage game Scanning Frequency: 30 – 190 kHz (H) / 48 – 120 Hz (V) Delta E: < 2 (for sRGB) SmartUniformity: 93%-105% HDR: Supported VESA HDR 400 EyeSafe sRGB LowBlue Mode lueSoftB EasyRead Adaptive sync |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | HDCP: HDCP 1.4 (HDMI / DisplayPort /Thunderbolt); HDCP 2.2 (HDMI / DisplayPort /Thunderbolt) | |
| Camera (Built In) | Built-in webcam: Pop-up 5.0-megapixel camera | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5 W x 2 | |
| Microphone (Built In) | Yes | |
| Connectivity | ||
| Display Port | DP 1.4 x 1 | |
| HDMI | HDMI 2.0 x 2 | |
| USB Port(s) | 4 x USB 3.2 (Type-A; Gen 2; 10 Gbps; downstream) | |
| USB Type-C | 1 x Thunderbolt 4.0 (Type-C; Gen 2; 10 Gbps; upstream; 100W; DP Alt Mode) 1 x Thunderbolt 4.0 (Type C; Gen 2; 10 Gbps; downstream; 45W) |
|
| Audio Jack | 1 x 3.5 mm Audio Out (audio out/mic in combo) | |
| Others | 1 x Ethernet RJ45 (2.5 Gbps; Wake-on-LAN) High-bandwidth Digital Content Protection (HDCP) 2.2 |
|
| Mechanical Design | ||
| Tilt | -5/30 degree | |
| Swivel | -/+180 degree | |
| Height Adjustment | 180 mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging in mm (WxHxD): 980 x 525 x 188 mm Product without stand (mm): 807 x 369 x 112 mm Product with stand(max height): 807 x 575 x 281 mm |
|
| Weight | Product with packaging (kg): 11.15 kg Product with stand (kg): 10.61 kg Product without stand (kg): 7.85 kg |
|
| Power | ||
| Type | External | |
| Power Consumption | On mode: 31.59 W (typ.) (EnergyStar test method) Standby mode: 0.4 W (typ.) ECO mode: 26.6 W (typ.) |
|
| Voltage | 100-240VAC, 50-60Hz | |
| Others | Power LED indicator: Operation – White, Standby mode – White (blinking) Energy Label Class: F |
|
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
LG 34WR55QK-B 34" WQHD 100Hz UltraWide Curved Monitor
৳ 78,000.00 Original price was: ৳ 78,000.00.৳ 72,400.00Current price is: ৳ 72,400.00.
Arzopa A1 Gamut Slim 14" FHD IPS Portable Monitor
৳ 13,700.00 Original price was: ৳ 13,700.00.৳ 12,500.00Current price is: ৳ 12,500.00.
-7%
Philips 34B2U6603CH 34″ 120Hz 2K QHD UltraWide Curved Monitor
৳ 105,000.00 Original price was: ৳ 105,000.00.৳ 97,200.00Current price is: ৳ 97,200.00.
Key Features
- Model: 34B2U6603CH
- Resolution: 2K QHD (3440 x 1440) Ultra Wide
- Display: VA, 120Hz, 4ms (GTG)
- Ports: 2x HDMI 2.0, 1x DP 1.4, 3x Thunderbolt 4 USB
- Features: VESA HDR 400, Built-in webcam, Built-in Speakers
16
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Philips 34B2U6603CH 34″ 120Hz 2K QHD UltraWide Curved Monitor” Cancel reply

Reviews
Clear filtersThere are no reviews yet.