| Display Features | ||
| Display Size | 30″ | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | WFHD (2560×1080) | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 nits | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 200Hz | |
| Color Support | 16.7M | |
| Color Gamut | 120% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB | |
| Response Time | MPRT 1ms | |
| Curvature | 1500R | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 2*DP1.2(200HZ) | |
| HDMI | 2*HDMI 2.0(180HZ) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5°±2°/15°±2° | |
| Swivel | 25°±2° | |
| Pivot | N/A | |
| Height Adjustment | 115±5mm | |
| Vesa Wall Mount | 75x75mm | |
| Physical Specification | ||
| Color | White | |
| Dimension | 701.1*317.6*121.7mm | |
| Weight | Net Weight: 6.5kg Gross Weight: 9kg |
|
| Power | ||
| Type | External | |
| Power Consumption | Consumption (Standard): Typical:48W , Max:55W Consumption (Standby): <0.5W |
|
| Voltage | DC 12V 4A | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
Dahua DHI-LM32-E330CA 31.5" 180Hz 2K QHD Curved Gaming Monitor
৳ 39,000.00 Original price was: ৳ 39,000.00.৳ 36,000.00Current price is: ৳ 36,000.00.
Xiaomi Redmi G34WQ 2026 34" UWQHD 180Hz 1ms VA Curved Gaming Monitor
৳ 42,000.00 Original price was: ৳ 42,000.00.৳ 38,000.00Current price is: ৳ 38,000.00.
-5%
Dahua DHI-LM30-E330CW 30″ 200Hz WFHD Curved Gaming Monitor
৳ 40,000.00 Original price was: ৳ 40,000.00.৳ 38,000.00Current price is: ৳ 38,000.00.
Key Features
- Model: DHI-LM30-E330CW
- Resolution: WFHD(2560×1080)
- Display: VA, 200Hz, 1ms MPRT
- Ports: 2x HDMI 2.0(180HZ),2x DP1.2(200HZ), 1x Audio Out
- Features: VESA wall mount, Adaptive Sync, 1500R Curvature
13
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dahua DHI-LM30-E330CW 30″ 200Hz WFHD Curved Gaming Monitor” Cancel reply

Reviews
Clear filtersThere are no reviews yet.