| Basic Information | ||
| Supported CPU | Intel Socket LGA1700 for Intel Core 14th & 13th Gen Processors, Intel Core 12th Gen, Pentium Gold and Celeron Processors Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
| Chipset | Intel B760 Chipset | |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
| Form Factor | micro-ATX Form Factor 9.6 inch x 8.3 inch (24.4cm x 21.1cm) |
|
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium audio capacitors – Dedicated audio PCB layers |
|
| Expansion Slots | ||
| PCI | Intel Core Processors (14th & 13th & 12th Gen) 1 x PCIe 4.0 x16 slot Intel B760 Chipset 1 x PCIe 4.0 x1 slot |
|
| M.2 Socket | Total supports 2 x M.2 slots | |
| Memory | ||
| Type | DDR5 | |
| Slots | 2 x DIMM | |
| Supported Memory | 8000(OC)/7800(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 Non-ECC, Un-buffered Memory* Dual channel memory architecture Supports Intel® Extreme Memory Profile (XMP) memory module |
|
| Maximum Memory | Max. 96GB | |
| Graphics | ||
| Graphics | ** Supports 4K@30Hz as specified in HDMI 1.4. | |
| Connector & Ports | ||
| HDMI | 1x HDMI port | |
| USB (s) | Rear USB (Total 6 ports) 4 x USB 5Gbps ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 5 ports) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 2 x USB 2.0 headers support 3 additional USB 2.0 ports |
|
| LAN Port (s) | 1 x Realtek 1Gb Ethernet port | |
| Supported Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* Intel Core Processors (14th & 13th & 12th Gen) M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports |
|
| RAID | Intel Rapid Storage Technology supports SATA RAID 0/1/5/10. | |
| Audio | 3 x Audio jacks | |
| Internal I/O Ports | Internal I/O Connectors Fan and Cooling Related 1 x 4-pin CPU Fan header 2 x 4-pin Chassis Fan headers Power Related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage Related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 2 x USB 2.0 headers support 3 additional USB 2.0 ports Miscellaneous 2 x Addressable Gen 2 headers 1 x Clear CMOS header 1 x COM Port header 1 x Front panel audio header (F_AUDIO) 1 x S/PDIF Out header 1 x Speaker header 1 x 10-1 pin System Panel header Back Panel I/O Ports |
|
| TPM (Trusted Platform Module ) | 1 x SPI TPM header (14-1pin) | |
| Others | ||
| Special Features | ASUS 5X PROTECTION III – DIGI+ VRM – LANGuard – Overvoltage protection – SafeSlot Core – Stainless-steel back I/O ASUS Q-Design – Q-DIMM – Q-LED Core – Q-Slot ASUS EZ DIY – ProCool ASUS Thermal Solution – Aluminum heatsink design Aura Sync – Addressable Gen 2 headers |
|
| Bundled Software | ASUS Exclusive Software Armoury Crate – Aura Sync – Fan Xpert 2+ – Power Saving – Two-Way AI Noise Cancelation AI Suite 3 – DIGI+ VRM – PC Cleaner ASUS CPU-Z Norton 360 Deluxe (60 Days Free Trial) WinRAR (40 Days Free Trial) UEFI BIOS ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode |
|
| Warranty Information | ||
| Manufacturing Warranty | 3 years warranty | |
ASUS Pro Q570M-C/CSM LGA1200 mATX Motherboard
৳ 12,800.00 Original price was: ৳ 12,800.00.৳ 11,800.00Current price is: ৳ 11,800.00.
ASUS EX-B760M-V5 D4 mATX Motherboard
৳ 17,500.00 Original price was: ৳ 17,500.00.৳ 16,000.00Current price is: ৳ 16,000.00.
-10%
Asus PRIME B760M-F mATX Motherboard
৳ 15,900.00 Original price was: ৳ 15,900.00.৳ 14,300.00Current price is: ৳ 14,300.00.
Key Features
- Model: PRIME B760M-F
- Supported CPU: 14th, 13th Gen & 12th Gen Processors (LGA1700)
- Supported Memory: 2 x DIMM, Max. 96GB, DDR5
- Graphics Output: 1 x HDMI
- Features: 1 x Realtek 1Gb Ethernet
14
People watching this product now!
Description
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Asus PRIME B760M-F mATX Motherboard” Cancel reply

Reviews
Clear filtersThere are no reviews yet.