HP 15-fd0841TU Core i3 13th Gen 15.6" FHD Laptop
৳ 70,000.00 Original price was: ৳ 70,000.00.৳ 60,000.00Current price is: ৳ 60,000.00.
HP 15-fd0333TU Core 5 120U 15.6" FHD Laptop
৳ 83,000.00 Original price was: ৳ 83,000.00.৳ 78,200.00Current price is: ৳ 78,200.00.
-9%
HP 15-fc0660au Ryzen 5 7520U 15.6″ FHD Laptop
৳ 86,600.00 Original price was: ৳ 86,600.00.৳ 78,400.00Current price is: ৳ 78,400.00.
Key Features
- MPN: C81RWPA
- Model: 15-fc0660au
- Processor: AMD Ryzen 5 7520U (4MB L3 Cache, Up to 4.3 GHz)
- RAM: 16GB LPDDR5 5500 MHz, Storage: 512GB PCIe NVMe M.2 SSD
- Display: 15.6″ FHD (1920 x 1080), anti-glare, 250 nits, 45% NTSC
- Features: Privacy Shutter, Type-C, Wi-Fi 6, Bluetooth 5.4, Backlit Keyboard
11
People watching this product now!
Description
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3 GHz with Intel Turbo Boost Technology | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 4 MB L3 cache | |
| Chipset | ||
| Chipset Model | AMD integrated SoC | |
| Display | ||
| Display Size | 15.6-Inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 16GB (onboard) | |
| RAM Type | LPDDR5 | |
| Bus Speed | 5500 MHz | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size keyboard | |
| Keyboard Features | Backlit, Full-size, soft gray keyboard with numeric keypad | |
| TouchPad | HP Imagepad; Precision Touchpad support | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD camera with temporal noise reduction | |
| Speaker | Dual speakers | |
| Microphone | integrated dual array digital microphones | |
| Audio Features | Mic mute key | |
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek Wi-Fi 6 (2×2) | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Natural silver | |
| Dimensions | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.59 kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year) | |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HP 15-fc0660au Ryzen 5 7520U 15.6″ FHD Laptop” Cancel reply
Related Products
Asus B850 MAX GAMING WIFI W AM5 ATX Motherboard
Rated 0 out of 5
In stock
Reviews
Clear filtersThere are no reviews yet.